PoE2 White Base Price Tracker
Last Updated: 5/25/2026, 4:15:20 AM
List of prices for ilvl 82 white base items for Path of Exile 2
League : Fate of the Vaal
| Item Name | Avg. Price | Total Listings | Trade |
|---|---|---|---|
Sinister Quarterstaff | 326.67 ![]() | 12 | Trade |
Desolate Crossbow | 231.75 ![]() | 20 | Trade |
Sekhema Sandals | 216.92 ![]() | 50 | Trade |
Gold Amulet | 200.00 ![]() | 730 | Trade |
Solar Amulet | 199.33 ![]() | 3 | Trade |
Warlord Cuirass | 163.33 ![]() | 18 | Trade |
Bolting Quarterstaff | 158.50 ![]() | 19 | Trade |
Imperial Greathelm | 149.00 ![]() | 127 | Trade |
Sirenscale Gloves | 149.00 ![]() | 21 | Trade |
Gemini Bow | 149.00 ![]() | 47 | Trade |
Chiming Staff | 149.00 ![]() | 25 | Trade |
Reaping Staff | 149.00 ![]() | 22 | Trade |
Maji Talisman | 149.00 ![]() | 33 | Trade |
Jade Talisman | 149.00 ![]() | 55 | Trade |
Gold Ring | 149.00 ![]() | 812 | Trade |
Unset Ring | 149.00 ![]() | 121 | Trade |
Pearl Ring | 149.00 ![]() | 17 | Trade |
Prismatic Ring | 149.00 ![]() | 387 | Trade |
Stellar Amulet | 149.00 ![]() | 5 | Trade |
Bloodstone Amulet | 149.00 ![]() | 123 | Trade |
Lunar Amulet | 149.00 ![]() | 122 | Trade |
Heavy Belt | 149.00 ![]() | 13 | Trade |
Gemini Crossbow | 146.73 ![]() | 29 | Trade |
Drakeskin Boots | 139.47 ![]() | 190 | Trade |
Tasalian Greaves | 136.67 ![]() | 9 | Trade |
Topaz Ring | 136.14 ![]() | 22 | Trade |
Fungal Talisman | 128.59 ![]() | 45 | Trade |
Razor Quarterstaff | 125.00 ![]() | 19 | Trade |
Ruination Maul | 124.33 ![]() | 6 | Trade |
Dueling Wand | 123.00 ![]() | 34 | Trade |
Polished Bracers | 122.93 ![]() | 28 | Trade |
Feathered Raiment | 121.33 ![]() | 28 | Trade |
Massive Mitts | 120.55 ![]() | 38 | Trade |
Daggerfoot Shoes | 116.98 ![]() | 202 | Trade |
Ruby Ring | 116.00 ![]() | 31 | Trade |
Amethyst Ring | 115.96 ![]() | 207 | Trade |
Fanatic Bow | 105.17 ![]() | 6 | Trade |
Sapphire Ring | 100.00 ![]() | 18 | Trade |
Blacksteel Sabatons | 99.21 ![]() | 24 | Trade |
Fanatic Greathammer | 97.82 ![]() | 46 | Trade |
Austere Garb | 92.38 ![]() | 21 | Trade |
Tawhoan Greatclub | 90.67 ![]() | 6 | Trade |
Utility Belt | 87.31 ![]() | 13 | Trade |
Marauding Mace | 81.27 ![]() | 15 | Trade |
Cryptic Crown | 80.93 ![]() | 44 | Trade |
Adherent Cuffs | 79.97 ![]() | 33 | Trade |
Strife Pick | 79.60 ![]() | 20 | Trade |
Fortified Hammer | 76.84 ![]() | 25 | Trade |
Freebooter Cap | 75.61 ![]() | 28 | Trade |
Akoyan Club | 73.88 ![]() | 26 | Trade |
Secured Wraps | 73.28 ![]() | 18 | Trade |
Seastorm Mantle | 72.32 ![]() | 44 | Trade |
Blacksteel Gauntlets | 67.88 ![]() | 33 | Trade |
Thunder Talisman | 63.57 ![]() | 66 | Trade |
Thane Mail | 57.90 ![]() | 21 | Trade |
Omen Sceptre | 40.95 ![]() | 96 | Trade |
Corsair Coat | 26.60 ![]() | 77 | Trade |
Cryptic Leggings | 24.80 ![]() | 61 | Trade |
Grinning Mask | 23.48 ![]() | 57 | Trade |
Gladiatorial Helm | 6.42 ![]() | 77 | Trade |




























































