PoE2 White Base Price Tracker
Last Updated: 7/23/2026, 3:45:11 AM
List of prices for ilvl 82 white base items for Path of Exile 2
League : Runes of Aldur
Note: Prices are the median of the first 20 listings| Item Name | Price | Total Listings | Trade |
|---|---|---|---|
Gold Ring | 423.30 ![]() | 106 | Trade |
Unset Ring | 423.30 ![]() | 40 | Trade |
Utility Belt | 423.30 ![]() | 78 | Trade |
Gold Amulet | 189.50 ![]() | 119 | Trade |
Ancestral Tiara | 150.00 ![]() | 453 | Trade |
Sekhema Sandals | 100.00 ![]() | 582 | Trade |
Prismatic Ring | 100.00 ![]() | 138 | Trade |
Solar Amulet | 100.00 ![]() | 121 | Trade |
Desolate Crossbow | 80.00 ![]() | 152 | Trade |
Sirenscale Gloves | 60.00 ![]() | 327 | Trade |
Obliterator Bow | 55.00 ![]() | 639 | Trade |
Sinister Quarterstaff | 40.00 ![]() | 563 | Trade |
Heavy Belt | 40.00 ![]() | 91 | Trade |
Topaz Ring | 39.00 ![]() | 54 | Trade |
Sapphire Ring | 38.00 ![]() | 83 | Trade |
Akoyan Spear | 30.00 ![]() | 335 | Trade |
Ruby Ring | 27.50 ![]() | 85 | Trade |
Massive Mitts | 25.00 ![]() | 209 | Trade |
Polished Bracers | 23.00 ![]() | 316 | Trade |
Amethyst Ring | 23.00 ![]() | 107 | Trade |
Daggerfoot Shoes | 20.00 ![]() | 558 | Trade |
Grinning Mask | 20.00 ![]() | 235 | Trade |
Adherent Cuffs | 20.00 ![]() | 232 | Trade |
Secured Wraps | 20.00 ![]() | 203 | Trade |
Gemini Crossbow | 20.00 ![]() | 324 | Trade |
Dueling Wand | 20.00 ![]() | 477 | Trade |
Maji Talisman | 18.50 ![]() | 504 | Trade |
Fanatic Bow | 15.00 ![]() | 468 | Trade |
Chiming Staff | 15.00 ![]() | 410 | Trade |
Bolting Quarterstaff | 15.00 ![]() | 783 | Trade |
Pearl Ring | 15.00 ![]() | 99 | Trade |
Blacksteel Sabatons | 12.50 ![]() | 166 | Trade |
Stellar Amulet | 12.00 ![]() | 99 | Trade |
Siege Crossbow | 11.50 ![]() | 945 | Trade |
Tasalian Greaves | 10.00 ![]() | 167 | Trade |
Feathered Raiment | 10.00 ![]() | 282 | Trade |
Reaping Staff | 10.00 ![]() | 359 | Trade |
Massive Greathammer | 10.00 ![]() | 569 | Trade |
Marauding Mace | 10.00 ![]() | 278 | Trade |
Corsair Coat | 9.00 ![]() | 493 | Trade |
Warlord Cuirass | 8.00 ![]() | 589 | Trade |
Bloodstone Amulet | 8.00 ![]() | 43 | Trade |
Gemini Bow | 7.00 ![]() | 504 | Trade |
Ruination Maul | 7.00 ![]() | 417 | Trade |
Lunar Amulet | 6.00 ![]() | 130 | Trade |
Drakeskin Boots | 5.00 ![]() | 336 | Trade |
Cryptic Leggings | 5.00 ![]() | 150 | Trade |
Freebooter Cap | 5.00 ![]() | 277 | Trade |
Imperial Greathelm | 5.00 ![]() | 225 | Trade |
Blacksteel Gauntlets | 5.00 ![]() | 181 | Trade |
Tawhoan Greatclub | 5.00 ![]() | 325 | Trade |
Fanatic Greathammer | 5.00 ![]() | 540 | Trade |
Razor Quarterstaff | 5.00 ![]() | 831 | Trade |
Akoyan Club | 5.00 ![]() | 184 | Trade |
Omen Sceptre | 5.00 ![]() | 682 | Trade |
Seastorm Mantle | 4.00 ![]() | 386 | Trade |
Strife Pick | 4.00 ![]() | 207 | Trade |
Pearlescent Amulet | 4.00 ![]() | 420 | Trade |
Fungal Talisman | 3.50 ![]() | 503 | Trade |
Fortified Hammer | 3.50 ![]() | 201 | Trade |
Cryptic Crown | 3.00 ![]() | 420 | Trade |
Thane Mail | 3.00 ![]() | 396 | Trade |
Austere Garb | 3.00 ![]() | 464 | Trade |
Jade Talisman | 3.00 ![]() | 678 | Trade |
Gladiatorial Helm | 2.00 ![]() | 466 | Trade |
Thunder Talisman | 1.00 ![]() | 553 | Trade |


































































