PoE2 White Base Price Tracker
Last Updated: 1/27/2026, 7:16:06 AM
League : Fate of the Vaal
| Item Name | Avg. Price | Total Listings | Trade |
|---|---|---|---|
Pearlescent Amulet | 286.38 ![]() | 98 | Trade |
Sekhema Sandals | 286.37 ![]() | 1388 | Trade |
Daggerfoot Shoes | 251.30 ![]() | 395 | Trade |
Imperial Greathelm | 245.90 ![]() | 234 | Trade |
Unset Ring | 214.28 ![]() | 230 | Trade |
Solar Amulet | 196.10 ![]() | 1142 | Trade |
Lunar Amulet | 191.55 ![]() | 111 | Trade |
Obliterator Bow | 186.89 ![]() | 578 | Trade |
Siege Crossbow | 185.93 ![]() | 106 | Trade |
Gold Amulet | 180.60 ![]() | 1241 | Trade |
Bloodstone Amulet | 153.66 ![]() | 124 | Trade |
Tasalian Greaves | 134.30 ![]() | 96 | Trade |
Sirenscale Gloves | 128.16 ![]() | 593 | Trade |
Massive Mitts | 122.51 ![]() | 79 | Trade |
Drakeskin Boots | 115.32 ![]() | 286 | Trade |
Desolate Crossbow | 113.31 ![]() | 250 | Trade |
Reaping Staff | 102.70 ![]() | 157 | Trade |
Maji Talisman | 99.78 ![]() | 436 | Trade |
Gold Ring | 68.68 ![]() | 1380 | Trade |
Ruination Maul | 55.03 ![]() | 64 | Trade |
Akoyan Spear | 50.72 ![]() | 187 | Trade |
Strife Pick | 50.46 ![]() | 59 | Trade |
Gemini Crossbow | 49.57 ![]() | 97 | Trade |
Ruby Ring | 48.25 ![]() | 72 | Trade |
Massive Greathammer | 44.46 ![]() | 96 | Trade |
Topaz Ring | 42.90 ![]() | 120 | Trade |
Feathered Raiment | 42.87 ![]() | 93 | Trade |
Secured Wraps | 42.41 ![]() | 45 | Trade |
Heavy Belt | 40.76 ![]() | 163 | Trade |
Warlord Cuirass | 40.74 ![]() | 203 | Trade |
Cryptic Crown | 36.74 ![]() | 92 | Trade |
Amethyst Ring | 35.48 ![]() | 209 | Trade |
Sapphire Ring | 35.21 ![]() | 85 | Trade |
Chiming Staff | 34.72 ![]() | 230 | Trade |
Bolting Quarterstaff | 34.55 ![]() | 88 | Trade |
Gemini Bow | 34.06 ![]() | 153 | Trade |
Fortified Hammer | 29.96 ![]() | 51 | Trade |
Sinister Quarterstaff | 27.00 ![]() | 225 | Trade |
Prismatic Ring | 26.90 ![]() | 351 | Trade |
Stellar Amulet | 25.82 ![]() | 57 | Trade |
Razor Quarterstaff | 25.24 ![]() | 120 | Trade |
Jade Talisman | 22.46 ![]() | 189 | Trade |
Fanatic Bow | 21.76 ![]() | 90 | Trade |
Utility Belt | 20.30 ![]() | 39 | Trade |
Pearl Ring | 19.46 ![]() | 190 | Trade |
Fanatic Greathammer | 17.68 ![]() | 114 | Trade |
Adherent Cuffs | 15.41 ![]() | 68 | Trade |
Akoyan Club | 14.59 ![]() | 54 | Trade |
Tawhoan Greatclub | 14.33 ![]() | 48 | Trade |
Blacksteel Sabatons | 13.79 ![]() | 85 | Trade |
Marauding Mace | 9.34 ![]() | 76 | Trade |
Omen Sceptre | 9.16 ![]() | 179 | Trade |
Fungal Talisman | 8.98 ![]() | 150 | Trade |
Freebooter Cap | 8.72 ![]() | 117 | Trade |
Seastorm Mantle | 7.82 ![]() | 101 | Trade |
Thunder Talisman | 6.28 ![]() | 158 | Trade |
Grinning Mask | 6.04 ![]() | 136 | Trade |
Cryptic Leggings | 4.40 ![]() | 175 | Trade |
Blacksteel Gauntlets | 4.34 ![]() | 83 | Trade |
Polished Bracers | 4.02 ![]() | 110 | Trade |
Gladiatorial Helm | 4.00 ![]() | 132 | Trade |
Austere Garb | 2.67 ![]() | 91 | Trade |
Corsair Coat | 2.66 ![]() | 171 | Trade |
Thane Mail | 2.63 ![]() | 61 | Trade |
































































