PoE2 White Base Price Tracker
Last Updated: 3/27/2026, 2:49:14 AM
List of prices for ilvl 82 white base items for Path of Exile 2
League : Fate of the Vaal
| Item Name | Avg. Price | Total Listings | Trade |
|---|---|---|---|
Unset Ring | 245.92 ![]() | 220 | Trade |
Daggerfoot Shoes | 244.60 ![]() | 321 | Trade |
Tasalian Greaves | 242.00 ![]() | 29 | Trade |
Imperial Greathelm | 242.00 ![]() | 185 | Trade |
Sirenscale Gloves | 242.00 ![]() | 211 | Trade |
Obliterator Bow | 242.00 ![]() | 136 | Trade |
Reaping Staff | 242.00 ![]() | 50 | Trade |
Desolate Crossbow | 242.00 ![]() | 49 | Trade |
Maji Talisman | 242.00 ![]() | 232 | Trade |
Akoyan Spear | 242.00 ![]() | 50 | Trade |
Solar Amulet | 242.00 ![]() | 215 | Trade |
Pearlescent Amulet | 242.00 ![]() | 1 | Trade |
Stellar Amulet | 242.00 ![]() | 81 | Trade |
Lunar Amulet | 242.00 ![]() | 146 | Trade |
Dueling Wand | 235.25 ![]() | 621 | Trade |
Pearl Ring | 204.44 ![]() | 25 | Trade |
Gold Amulet | 200.00 ![]() | 851 | Trade |
Chiming Staff | 197.68 ![]() | 62 | Trade |
Prismatic Ring | 189.50 ![]() | 425 | Trade |
Gemini Crossbow | 186.28 ![]() | 32 | Trade |
Massive Mitts | 185.00 ![]() | 35 | Trade |
Drakeskin Boots | 179.66 ![]() | 239 | Trade |
Heavy Belt | 175.22 ![]() | 60 | Trade |
Siege Crossbow | 171.00 ![]() | 25 | Trade |
Fungal Talisman | 168.83 ![]() | 47 | Trade |
Gemini Bow | 168.68 ![]() | 62 | Trade |
Ruby Ring | 165.35 ![]() | 48 | Trade |
Jade Talisman | 163.50 ![]() | 77 | Trade |
Bloodstone Amulet | 159.92 ![]() | 144 | Trade |
Razor Quarterstaff | 158.27 ![]() | 41 | Trade |
Gold Ring | 150.00 ![]() | 1022 | Trade |
Marauding Mace | 145.67 ![]() | 27 | Trade |
Polished Bracers | 137.96 ![]() | 47 | Trade |
Amethyst Ring | 135.04 ![]() | 173 | Trade |
Tawhoan Greatclub | 132.45 ![]() | 11 | Trade |
Warlord Cuirass | 131.10 ![]() | 83 | Trade |
Massive Greathammer | 128.54 ![]() | 26 | Trade |
Cryptic Crown | 123.30 ![]() | 37 | Trade |
Thane Mail | 122.53 ![]() | 38 | Trade |
Fanatic Bow | 113.17 ![]() | 30 | Trade |
Austere Garb | 110.77 ![]() | 30 | Trade |
Sinister Quarterstaff | 110.75 ![]() | 16 | Trade |
Bolting Quarterstaff | 110.65 ![]() | 31 | Trade |
Feathered Raiment | 108.92 ![]() | 53 | Trade |
Fortified Hammer | 104.59 ![]() | 34 | Trade |
Fanatic Greathammer | 103.64 ![]() | 56 | Trade |
Akoyan Club | 102.21 ![]() | 43 | Trade |
Seastorm Mantle | 101.76 ![]() | 51 | Trade |
Adherent Cuffs | 94.66 ![]() | 44 | Trade |
Strife Pick | 92.90 ![]() | 51 | Trade |
Ruination Maul | 76.00 ![]() | 13 | Trade |
Topaz Ring | 67.15 ![]() | 64 | Trade |
Sapphire Ring | 63.58 ![]() | 58 | Trade |
Utility Belt | 44.90 ![]() | 25 | Trade |
Secured Wraps | 44.07 ![]() | 34 | Trade |
Omen Sceptre | 38.91 ![]() | 111 | Trade |
Corsair Coat | 28.64 ![]() | 78 | Trade |
Blacksteel Gauntlets | 26.17 ![]() | 64 | Trade |
Cryptic Leggings | 22.02 ![]() | 76 | Trade |
Thunder Talisman | 21.35 ![]() | 80 | Trade |
Freebooter Cap | 18.20 ![]() | 67 | Trade |
Blacksteel Sabatons | 9.14 ![]() | 67 | Trade |
Grinning Mask | 8.88 ![]() | 71 | Trade |
Gladiatorial Helm | 3.62 ![]() | 95 | Trade |
































































