PoE2 White Base Price Tracker
Last Updated: 11/16/2026, 6:30:16 AM
List of prices for ilvl 82 white base items for Path of Exile 2
League : Forbidden Rites
Note: Prices are the median of the first 20 listings| Item Name | Price | Total Listings | Trade |
|---|---|---|---|
Utility Belt | 2692.50 ![]() | 2 | Trade |
Gold Ring | 1077.00 ![]() | 35 | Trade |
Tasalian Greaves | 538.50 ![]() | 114 | Trade |
Sekhema Sandals | 538.50 ![]() | 206 | Trade |
Cryptic Leggings | 538.50 ![]() | 102 | Trade |
Daggerfoot Shoes | 538.50 ![]() | 119 | Trade |
Grinning Mask | 538.50 ![]() | 97 | Trade |
Ancestral Tiara | 538.50 ![]() | 192 | Trade |
Cryptic Crown | 538.50 ![]() | 128 | Trade |
Imperial Greathelm | 538.50 ![]() | 84 | Trade |
Warlord Cuirass | 538.50 ![]() | 283 | Trade |
Feathered Raiment | 538.50 ![]() | 191 | Trade |
Austere Garb | 538.50 ![]() | 128 | Trade |
Seastorm Mantle | 538.50 ![]() | 139 | Trade |
Massive Mitts | 538.50 ![]() | 34 | Trade |
Polished Bracers | 538.50 ![]() | 140 | Trade |
Blacksteel Gauntlets | 538.50 ![]() | 95 | Trade |
Adherent Cuffs | 538.50 ![]() | 128 | Trade |
Secured Wraps | 538.50 ![]() | 72 | Trade |
Gemini Bow | 538.50 ![]() | 272 | Trade |
Fanatic Bow | 538.50 ![]() | 160 | Trade |
Obliterator Bow | 538.50 ![]() | 167 | Trade |
Chiming Staff | 538.50 ![]() | 260 | Trade |
Reaping Staff | 538.50 ![]() | 154 | Trade |
Tawhoan Greatclub | 538.50 ![]() | 107 | Trade |
Massive Greathammer | 538.50 ![]() | 143 | Trade |
Ruination Maul | 538.50 ![]() | 151 | Trade |
Bolting Quarterstaff | 538.50 ![]() | 381 | Trade |
Sinister Quarterstaff | 538.50 ![]() | 237 | Trade |
Siege Crossbow | 538.50 ![]() | 439 | Trade |
Desolate Crossbow | 538.50 ![]() | 150 | Trade |
Maji Talisman | 538.50 ![]() | 144 | Trade |
Strife Pick | 538.50 ![]() | 74 | Trade |
Fortified Hammer | 538.50 ![]() | 99 | Trade |
Marauding Mace | 538.50 ![]() | 138 | Trade |
Akoyan Club | 538.50 ![]() | 69 | Trade |
Unset Ring | 538.50 ![]() | 37 | Trade |
Amethyst Ring | 538.50 ![]() | 27 | Trade |
Prismatic Ring | 538.50 ![]() | 63 | Trade |
Topaz Ring | 538.50 ![]() | 27 | Trade |
Sapphire Ring | 538.50 ![]() | 16 | Trade |
Ruby Ring | 538.50 ![]() | 14 | Trade |
Gold Amulet | 538.50 ![]() | 132 | Trade |
Solar Amulet | 538.50 ![]() | 92 | Trade |
Stellar Amulet | 538.50 ![]() | 13 | Trade |
Lunar Amulet | 538.50 ![]() | 23 | Trade |
Heavy Belt | 538.50 ![]() | 13 | Trade |
Blacksteel Sabatons | 313.75 ![]() | 72 | Trade |
Drakeskin Boots | 200.00 ![]() | 186 | Trade |
Gemini Crossbow | 161.00 ![]() | 159 | Trade |
Thane Mail | 130.50 ![]() | 150 | Trade |
Dueling Wand | 100.00 ![]() | 282 | Trade |
Corsair Coat | 95.00 ![]() | 283 | Trade |
Freebooter Cap | 87.00 ![]() | 273 | Trade |
Jade Talisman | 62.50 ![]() | 281 | Trade |
Akoyan Spear | 55.00 ![]() | 179 | Trade |
Razor Quarterstaff | 50.00 ![]() | 369 | Trade |
Fungal Talisman | 50.00 ![]() | 130 | Trade |
Omen Sceptre | 50.00 ![]() | 310 | Trade |
Fanatic Greathammer | 47.50 ![]() | 168 | Trade |
Bloodstone Amulet | 45.00 ![]() | 9 | Trade |
Thunder Talisman | 40.00 ![]() | 217 | Trade |
Pearl Ring | 35.00 ![]() | 5 | Trade |
Sirenscale Gloves | 21.00 ![]() | 191 | Trade |
Gladiatorial Helm | 20.00 ![]() | 61 | Trade |
Pearlescent Amulet | 12.00 ![]() | 100 | Trade |


































































