PoE2 White Base Price Tracker
Last Updated: 9/6/2026, 4:49:20 AM
List of prices for ilvl 82 white base items for Path of Exile 2
League : Runes of Aldur
Note: Prices are the median of the first 20 listings| Item Name | Price | Total Listings | Trade |
|---|---|---|---|
Amethyst Ring | 536.50 ![]() | 50 | Trade |
Heavy Belt | 536.50 ![]() | 58 | Trade |
Secured Wraps | 518.25 ![]() | 122 | Trade |
Utility Belt | 178.00 ![]() | 61 | Trade |
Ruby Ring | 175.00 ![]() | 40 | Trade |
Gold Amulet | 165.00 ![]() | 130 | Trade |
Solar Amulet | 139.50 ![]() | 135 | Trade |
Gold Ring | 136.50 ![]() | 171 | Trade |
Prismatic Ring | 128.50 ![]() | 146 | Trade |
Massive Mitts | 111.00 ![]() | 90 | Trade |
Sinister Quarterstaff | 110.00 ![]() | 565 | Trade |
Pearl Ring | 100.50 ![]() | 39 | Trade |
Obliterator Bow | 100.00 ![]() | 618 | Trade |
Ancestral Tiara | 95.00 ![]() | 490 | Trade |
Desolate Crossbow | 92.50 ![]() | 204 | Trade |
Stellar Amulet | 80.00 ![]() | 42 | Trade |
Blacksteel Gauntlets | 60.00 ![]() | 79 | Trade |
Sapphire Ring | 52.50 ![]() | 40 | Trade |
Siege Crossbow | 50.00 ![]() | 471 | Trade |
Maji Talisman | 50.00 ![]() | 479 | Trade |
Daggerfoot Shoes | 49.50 ![]() | 487 | Trade |
Gemini Bow | 40.00 ![]() | 372 | Trade |
Bolting Quarterstaff | 40.00 ![]() | 264 | Trade |
Topaz Ring | 40.00 ![]() | 59 | Trade |
Sekhema Sandals | 30.00 ![]() | 667 | Trade |
Fanatic Bow | 30.00 ![]() | 445 | Trade |
Akoyan Spear | 30.00 ![]() | 359 | Trade |
Unset Ring | 30.00 ![]() | 152 | Trade |
Lunar Amulet | 30.00 ![]() | 58 | Trade |
Imperial Greathelm | 25.00 ![]() | 170 | Trade |
Sirenscale Gloves | 25.00 ![]() | 342 | Trade |
Massive Greathammer | 25.00 ![]() | 359 | Trade |
Reaping Staff | 20.00 ![]() | 344 | Trade |
Chiming Staff | 18.00 ![]() | 482 | Trade |
Blacksteel Sabatons | 17.00 ![]() | 149 | Trade |
Razor Quarterstaff | 15.00 ![]() | 884 | Trade |
Grinning Mask | 14.50 ![]() | 220 | Trade |
Tasalian Greaves | 14.00 ![]() | 173 | Trade |
Adherent Cuffs | 11.00 ![]() | 253 | Trade |
Drakeskin Boots | 10.00 ![]() | 383 | Trade |
Corsair Coat | 10.00 ![]() | 487 | Trade |
Feathered Raiment | 10.00 ![]() | 344 | Trade |
Tawhoan Greatclub | 10.00 ![]() | 340 | Trade |
Gemini Crossbow | 10.00 ![]() | 297 | Trade |
Jade Talisman | 10.00 ![]() | 693 | Trade |
Marauding Mace | 10.00 ![]() | 308 | Trade |
Bloodstone Amulet | 10.00 ![]() | 32 | Trade |
Fortified Hammer | 9.00 ![]() | 212 | Trade |
Warlord Cuirass | 8.00 ![]() | 601 | Trade |
Polished Bracers | 8.00 ![]() | 297 | Trade |
Cryptic Leggings | 5.00 ![]() | 162 | Trade |
Freebooter Cap | 5.00 ![]() | 358 | Trade |
Ruination Maul | 5.00 ![]() | 345 | Trade |
Thunder Talisman | 5.00 ![]() | 588 | Trade |
Fungal Talisman | 5.00 ![]() | 469 | Trade |
Strife Pick | 5.00 ![]() | 207 | Trade |
Akoyan Club | 5.00 ![]() | 163 | Trade |
Omen Sceptre | 5.00 ![]() | 662 | Trade |
Dueling Wand | 5.00 ![]() | 579 | Trade |
Pearlescent Amulet | 5.00 ![]() | 442 | Trade |
Austere Garb | 4.00 ![]() | 469 | Trade |
Seastorm Mantle | 4.00 ![]() | 390 | Trade |
Cryptic Crown | 3.00 ![]() | 434 | Trade |
Gladiatorial Helm | 3.00 ![]() | 257 | Trade |
Thane Mail | 3.00 ![]() | 369 | Trade |
Fanatic Greathammer | 3.00 ![]() | 665 | Trade |


































































